| Keyword | Avg Price | Price/Sf |
| View | $3,518,836 | $998 |
| Mountain View | $3,667,567 | $1,049 |
| Pool | $4,479,931 | $1,037 |
| Horse | $4,569,595 | $1,192 |
| Spa | $3,552,458 | $809 |
| Guest House | $5,181,555 | $0 |
| Waterfront | $3,998,437 | $0 |
| City View | $4,618,249 | $0 |
| Tennis Court | $6,529,599 | $0 |
| Loft | $1,412,250 | $0 |
| Ocean View | $1,366,333 | $0 |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.