| Keyword | Avg Price | Price/Sf |
| View | $3,319,021 | $877 |
| Horse | $4,987,606 | $1,197 |
| Mountain View | $3,777,060 | $982 |
| Pool | $5,873,172 | $1,146 |
| Spa | $3,782,047 | $942 |
| Waterfront | $5,810,249 | $1,157 |
| Guest House | $7,925,250 | $1,470 |
| City View | $2,309,636 | $600 |
| Custom Built | $3,371,166 | - |
| Custom | $3,371,166 | - |
| Price Reduced | $928,400 | - |
| Tennis Court | $11,337,600 | - |
| Ocean View | $1,153,800 | - |
| Ranch | $2,259,666 | - |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.