Homes for Sale Near Fliptrack |
| Keyword | Avg Price | Price/Sf |
| View | $5,011,995 | $1,204 |
| Mountain View | $4,872,280 | $1,242 |
| Pool | $7,241,894 | $1,400 |
| Horse | $5,473,058 | $1,271 |
| Spa | $7,571,933 | $1,077 |
| Guest House | $4,278,500 | $1,018 |
| Tennis Court | $7,897,857 | $1,092 |
| Cul De Sac | $10,344,166 | $1,851 |
| Price Reduced | $2,203,966 | $658 |
| Custom | $7,724,200 | $1,834 |
| Custom Built | $7,724,200 | $1,834 |
| City View | $7,257,999 | $1,140 |
| Gated | $9,698,999 | $1,679 |
| New Listings | $1,931,333 | $727 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.