Homes for Sale Near Perx Coffee House |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,654,971 | $1,006 |
| Horse | $6,083,760 | $1,168 |
| Gated | $5,171,666 | $1,126 |
| Mountain View | $4,906,238 | $1,105 |
| Two Story | $4,621,177 | $1,011 |
| Single Story | $4,081,055 | $1,077 |
| Guest House | $5,373,111 | $1,168 |
| Cul De Sac | $9,120,133 | $1,425 |
| Tennis Court | $6,049,416 | $1,205 |
| Price Reduced | $4,673,111 | $875 |
| Basement | $7,538,600 | $1,007 |
| City View | $4,241,857 | $827 |
| Central Vacuum | $4,122,166 | $825 |
| Custom Built | $7,729,833 | $1,361 |
| New Listings | $1,969,666 | $819 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.