Homes for Sale Near Woodside Fire Protection Dist |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,293,698 | $1,053 |
| Horse | $7,284,814 | $1,201 |
| Gated | $7,029,608 | $1,258 |
| Mountain View | $6,244,434 | $1,240 |
| Guest House | $7,022,090 | $1,270 |
| Two Story | $6,274,692 | $1,137 |
| Single Story | $3,721,089 | $1,082 |
| Cul De Sac | $8,229,176 | $1,292 |
| Tennis Court | $8,399,214 | $1,256 |
| New Listings | $5,747,452 | $1,116 |
| Price Reduced | $5,964,900 | $1,048 |
| City View | $4,287,555 | $789 |
| Basement | $6,944,866 | $1,169 |
| Central Vacuum | $4,127,861 | $764 |
| Custom Built | $8,596,000 | $1,441 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.